A. Indus Motor Company Limited | Years of recognition |
1. Overall Performance Award | 2015 |
2. Delivery Performance Award | 2014 |
3. Performance Excellence Quality Award | 2013 |
4. Supplier Excellence Award | 2013 |
5. On Time Delivery Award | 2011 |
6. Development Award | 2008 |
7. Overall Performance Award | 2004 |
8. Performance Excellence Quality Award | 1999 |
9. Performance Excellence Quality Award | 1997 |
10. Performance Excellence Quality Award | 1996 |
B. Pak Suzuki Motor Co. Ltd | Years of recognition |
1. Appreciation award | 2012 |
2. Appreciation award | 2005 |
3. Appreciation award | 2003 |
4. Performance award | 2001 |
5. Performance award | 1996 |
C. Honda Atlas Cars (Pakistan) Limited | Years of recognition |
1. Best Cost Improvement Award | 2015 |
2. Overall Performance Excellence Award | 2013 |
3. Best Quality Achievement Award | 2013 |
4. Best Quality Performance Award | 2007 |
5. Development Award | 2003 |
D. Hino Pak Motors Limited | Years of recognition |
1. Outstanding performance award | 2000 |
E. Dewan Farooque Motors Limited | Years of recognition |
1. Best Quality Award | 2006 |
Last Updated on: June 14, 2017